Die Alternative Bank Schweiz AG erhöht per 1. Oktober 2023 die Zinsen auf einigen ihrer Konten: Betroffen sind das Sparkonto, das Anlagekonto, das Kinder-Sparkonto und das ABS 3-Vorsorgekonto.
Keine Veränderung gibt es beim Alltagskonto, Alltagskonto Plus, Ausbildungskonto, Jugend-Alltagskonto, Einlagekonto, Kontokorrent, Mietkautionskonto und beim ABS 2-Vorsorgekonto.
| Konto | Veränderung | Bis 30.09.23 | Ab 01.10.23 |
| Alltagskonto | Nein | 0,000% | 0,000% |
| Alltagskonto Plus | Nein | 0,125% | 0,125% |
| Ausbildungskonto | Nein | 0,250% | 0,250% |
| Jugend-Alltagskonto | Nein | 0,250% | 0,250% |
| Einlagekonto | Nein | 0,250% | 0,250% |
| Kontokorrent | Nein | 0,000% | 0,000% |
| Sparkonto | Ja | 0,250% | 0,500% |
| Anlagekonto | Ja | 0,250% | 0,700% |
| Kinder-Sparkonto | Ja | 0,250% | 0,500% |
| Mietkautionskonto | Nein | 0,000% | 0,000% |
| ABS 3-Vorsorgekonto | Ja | 0,300% | 0,700% |
| ABS 2-Freizügigkeitskonto | Nein | 0,000% | 0,000% |
Die ABS verfolgt die Zinsentwicklung laufend und behält sich weitere Anpassungen vor.
Im Detail finden Sie die Zinssätze und Gebühren unter abs.ch/konditionen-und-gebuehren.